Publication of tenders awarded as per Treasury Regulation 16A.6.3 (d)
The Health and Welfare Sector Education and Training Authority (HWSETA) is one of 21 SETAs mandated to drive skills development in South Africa. Each of the SETAs is responsible for one or more functional sectors and the HWSETA is responsible for the education, training and skills development requirements of the health, social development and veterinary sectors.
Please note that:
TENDER: HWSETA003/2021
For
Appointment Of Law Firms To Serve On A Panel Of Legal Service Providers To The HWSETA For A Period Of 5 Years HWSETA 003/2021
Has been awarded to:
| Name of Bidder | Point Score for Price | B-BBEE Status Level of Contribution | Total Score | Price / Rate |
| ISMAIL & DAHYA INC | 80 | 20 | 100 | R 1 265 |
| BLC ATTORNEYS | 79.05 | 20 | 99.05 | R 1 280 |
| HARKOO BRIJLAL & REDDY INC | 57.68 | 20 | 77.68 | R 1 618 |
| MADIBA MOTSAI MASITENYANE NAD GITHIRI ATTORNEYS | 44.33 | 20 | 64.33 | R 1 829 |
| BATE CHUBB & DIXTON INC | 42.37 | 18 | 60.37 | R 1 860 |
| RAMASHU MASHILE TWALA INC | 24.66 | 20 | 44.66 | R 2 140 |
| GILDENHYS MALATJI INC | 11.64 | 20 | 31.64 | R 2 346 |
| LAWTONS AFRICA | 3.54 | 20 | 23.54 | R 2 474 |
| CHEADLE THOMPSON & HAYSOM INC ATTORNEYS | -3.67 | 20 | 16.33 | R 2 588 |
| MNCEDISI NDLOVU &SEDUMEDI | -13.28 | 14 | 0.72 | R 2 740 |
| LEDWABA MAZWAI | -23.27 | 20 | -3.27 | R 2 898 |
| WERKSMANS ATTORNEYS | -29.47 | 20 | -11.47 | R 2 996 |
| MASHIANE MOODLEY MONAMA (20) | -69.60 | 20 | -49.60 | R 3 631 |
For more information please contact, Mrs N Motloung in the Procurement Unit on: tel 011 607 6900 – fax 011 615 4078 – e-mail ntombizodwam@hwseta.org.za