You can use the contact form below to get in touch with us. Alternatively, our contact details can be found on the right. For other HWSETA branches, please use the tabs above.
Physical Address
17 Bradford Road
Bedfordview
Johannesburg
2047
Postal Address
Private Bag X15
Gardenview
2047
Telephone
011 607 6900
Toll Free Number
0800 864 478
e-mail
hwseta@hwseta.org.za
Name | Position | Tel |
---|---|---|
Mr. Richard Molefe | Provincial Manager | (011) 205 0200 |
Ms. Adelice Ntsalla | Receptionist | (011) 205 0200 |
Ms. Lebogang Moono | Administrator | (011) 205 0200 |
Ms. Penelope Malebo | Provincial Officer | (011) 205 0200 |
Ms. Thilivhali Netshiongolwe | Provincial Officer | (011) 205 0200 |
Mr. Sibusiso Zulu | Provincial Officer | (011) 205 0200 |
Miss Keitumetse Makwela | Provincial Officer | (011) 205 0200 |
Mr. Robert Tshikovhi | Provincial Officer | (011) 205 0200 |
Mr. Rakhetsi Rakhang | Provincial Officer | (011) 205 0200 |
Mr. Simphiwe Ntanjana | Provincial Officer | (011) 205 0200 |
Physical Address
563 Old Pretoria Main Road
Unit 5
Midrand Business Park,
Midrand, 1685
Postal Address
Private Bag X15
Gardenview
2047
Name | Position | Tel |
---|---|---|
Ms. Juanita Moller | Provincial Manager | 021 914 1058 |
Ms. Nolwando Maposa Golimpi | Administrator | 021 914 1058 |
Ms. Elmarie Beukes | Administrator | |
Mr. Clive Wildschutt | Provincial Officer | 021 914 1058 |
Mr Harold Martiens | Provincial Officer | 021 914 1058 |
Ms. Hahniem Mohamed | Provincial Officer | |
Mr. Ferdinand Lombard | Provincial Officer: Vredenburg Satellite Office | 079 683 3295 / 022 713 3167 |
Ms. Elmarie Beukes | Receptionist | 021 914 1058 |
Physical Address
Tijgerpark Office Park
Entrance 1, Building 3, Ground Floor, Office No. 005
Willie van Schoor Avenue
Bellville
Cape Town, 7530
Postal Address
Private Bag X15
Gardenview
2047
Name | Position | Tel |
---|---|---|
Mr. Mbongiseni Gumede | Provincial Manager | 053 831 1338 |
Ms. Candice Jacobs | Provincial Officer | 053 831 1338 |
Mr. Obakeng Mogapi | Provincial Officer (Upington) | 054 331 1315 |
Mr. Michael Leshope | Provincial Administrator | 053 831 1338 |
Mr. Maliza Witbooi | Provincial Receptionist | 053 831 1338 |
Physical Address
Royalyard Park
Unit 17
No 9 Jacobus Smit Avenue
Royalglen
Kimberley, 8301
Postal Address
Private Bag X15
Gardenview
2047
Name | Position | Tel |
---|---|---|
Ms. Welekazi Mangaliso | Provincial Manager | (043) 726 9406/7 |
Ms. Ntombovuyo Mcetywa | Receptionist | (043) 726 9406/7 |
Ms. Claudine Martin | Administrator | (043) 726 9406/7 |
Ms. Nolubabalo Gomoshe | Provincial Officer | (043) 726 9406/7 |
Ms. Viswinceba Dlambewu | Provincial Officer | (043) 726 9406/7 |
Mr. Mpumzi Mgijima | Provincial Officer | (043) 726 9406/7 |
Physical Address
No 3-33 Phillip Frame Road
Chiselhurst
East London, 5247
Postal Address
Private Bag X15
Gardenview
2047
Name | Position | Tel |
---|---|---|
Ms. Lungile Ncikazi | Provincial Manager | (031) 202 5972/3 |
Ms. Pamela Mkhasibe | Receptionist | (031) 202 5972/3 |
Ms. Samukelisiwe Khumalo | Administrator | (031) 202 5972/3 |
Ms. Carminee Govender | Provincial Officer | (031) 202 5972/3 |
Ms. Bongiwe Mbambo | Provincial Officer | (031) 202 5972/3 |
Ms. Modest Zondi | Provincial Officer | (031) 202 5972/3 |
Mr. Sboniso Mwandla | Provincial Officer | (031) 202 5972/3 |
Mr. Sibusiso Chiya | Provincial Officer (Esayidi TVET College) | (031) 202 5972/3 |
Physical Address
19 Hurst Grove
Clifton Place
Musgrave
Durban, 4001
Postal Address
Private Bag X15
Gardenview
2047
Name | Position | Tel |
---|---|---|
Ms Zamo Dlamini | Provincial Manager | (051) 430 2134 |
Ms Nomfusi Vuso | Provincial Officer | (051) 430 2134 |
Ms. Mpho Mokhoali | Provincial Administrator | (051) 430 2134 |
Ms Osego Thiane | Provincial Receptionist | (051) 430 2134 |
Physical Address
47 Kellner street
Bloemfontein
Free State, 9301
Postal Address
Private Bag X15
Gardenview
2047
Physical Address
Flavius Mareka TVET College
Corner Tang Street
Kroonstad
Telephone
078 585 0135
Name | Position | Tel |
---|---|---|
Ms. Nomvuzo Reve | Provincial Manager | (015) 295 4302/3 |
Ms. Innocentia Maswanganye | Receptionist | (015) 295 4302/3 |
Ms. Raesetja Mokhopha | Administrator | (015) 295 4302/3 |
Mr. Lepoma Tau | Provincial Officer | (015) 295 4302/3 |
Mr. Mandla Sibeko | Provincial Officer | (015) 295 4302/3 |
Ms Magie Ramusi | Provincial Officer | (015) 295 4302/3 |
Physical Address
4A Landros Mare Street
Polokwane, 0700
Postal Address
Private Bag X15
Gardenview
2047
Name | Position | Tel |
---|---|---|
Mr Mokhulu Matshika | Provincial Manager | (013) 762 3027 |
Mrs Mahlatse Mathonsi | Provincial Officer | (013) 762 3027 |
Physical Address
The Outpost Centre
Corner Van der Merwe & Ehmke Streets
Nelspruit, 1201
Postal Address
Private Bag X15
Gardenview
2047
Name | Position | Tel |
---|---|---|
Mr. Thabo Modishane | Provincial Manager | (018) 381 1192 |
Ms. Moloko Magolele | Administrator | (018) 381 1192 |
Mr. Tshepo Monaisa | Provincial Officer | (018) 381 1192 |
Physical Address
Suite No. 3
Total Mafikeng Complex
Corner Nelson Mandela Drive and Shippard Street
Mafikeng, 2745
Postal Address
Private Bag X15
Gardenview
2047
Physical Address
Taletso TVET College
Leah Mangope Highway (between fire station and Lehurutshe Hospital)
2880
Physical Address
018 363 3017